<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introducing the jonometer</title>
	<atom:link href="http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/</link>
	<description>a potpourri of mirth and madness</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Reintroducing the Jonometer &#60; The Plenitude of Arboreal Beauty</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-3264</link>
		<dc:creator><![CDATA[Reintroducing the Jonometer &#60; The Plenitude of Arboreal Beauty]]></dc:creator>
		<pubDate>Fri, 14 May 2010 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-3264</guid>
		<description><![CDATA[[...] finally had some time to port Matt Zimmerman&#8217;s &#8220;Jonometer&#8221; to Haskell, and have finished version 1! The following bit of code compiles natively, is statically [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finally had some time to port Matt Zimmerman&#8217;s &#8220;Jonometer&#8221; to Haskell, and have finished version 1! The following bit of code compiles natively, is statically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Zimmerman</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2824</link>
		<dc:creator><![CDATA[Matt Zimmerman]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2824</guid>
		<description><![CDATA[Feel free to use it under the MIT/X11 license (i.e. do whatever you like with it).

Copyright (c) 2010 Matt Zimmerman

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the &quot;Software&quot;), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in
all copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED &quot;AS IS&quot;, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN
THE SOFTWARE.]]></description>
		<content:encoded><![CDATA[<p>Feel free to use it under the MIT/X11 license (i.e. do whatever you like with it).</p>
<p>Copyright (c) 2010 Matt Zimmerman</p>
<p>Permission is hereby granted, free of charge, to any person obtaining a copy<br />
of this software and associated documentation files (the &#8220;Software&#8221;), to deal<br />
in the Software without restriction, including without limitation the rights<br />
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell<br />
copies of the Software, and to permit persons to whom the Software is<br />
furnished to do so, subject to the following conditions:</p>
<p>The above copyright notice and this permission notice shall be included in<br />
all copies or substantial portions of the Software.</p>
<p>THE SOFTWARE IS PROVIDED &#8220;AS IS&#8221;, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR<br />
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,<br />
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE<br />
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER<br />
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,<br />
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN<br />
THE SOFTWARE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Zimmerman</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2823</link>
		<dc:creator><![CDATA[Matt Zimmerman]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2823</guid>
		<description><![CDATA[Firstly, the point of the exercise was to learn the APIs and practice programming, so this would have skipped an important part for me.

Second, I assumed (perhaps wrongly?) that Gwibber wouldn&#039;t keep all of the tweets forever, like I wanted to, but would only store the most recent.]]></description>
		<content:encoded><![CDATA[<p>Firstly, the point of the exercise was to learn the APIs and practice programming, so this would have skipped an important part for me.</p>
<p>Second, I assumed (perhaps wrongly?) that Gwibber wouldn&#8217;t keep all of the tweets forever, like I wanted to, but would only store the most recent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Zimmerman</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2822</link>
		<dc:creator><![CDATA[Matt Zimmerman]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2822</guid>
		<description><![CDATA[I hadn&#039;t.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Spencer</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2821</link>
		<dc:creator><![CDATA[Rick Spencer]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2821</guid>
		<description><![CDATA[Have you considered using the Gwibber desktopcouch database? If you have Gwibber configured you&#039;ve already got all those tweats stored locally.

Cheers, Rick]]></description>
		<content:encoded><![CDATA[<p>Have you considered using the Gwibber desktopcouch database? If you have Gwibber configured you&#8217;ve already got all those tweats stored locally.</p>
<p>Cheers, Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No'</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2820</link>
		<dc:creator><![CDATA[No']]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2820</guid>
		<description><![CDATA[Wonderful job, that&#039;s using the Twitter API the way it was meant to. Do you mind if I fork your jonometer a bit to fit my basically french needs? (aka: what&#039;s the license?)]]></description>
		<content:encoded><![CDATA[<p>Wonderful job, that&#8217;s using the Twitter API the way it was meant to. Do you mind if I fork your jonometer a bit to fit my basically french needs? (aka: what&#8217;s the license?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Basinger</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2819</link>
		<dc:creator><![CDATA[Mike Basinger]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2819</guid>
		<description><![CDATA[Don&#039;t add &quot;metal&quot; or it may overload the python process.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t add &#8220;metal&#8221; or it may overload the python process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2818</link>
		<dc:creator><![CDATA[Roger]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2818</guid>
		<description><![CDATA[You may not have seen this from back in the day:

http://www.kryogenix.org/days/2007/07/02/the-community-o-meter]]></description>
		<content:encoded><![CDATA[<p>You may not have seen this from back in the day:</p>
<p><a href="http://www.kryogenix.org/days/2007/07/02/the-community-o-meter" rel="nofollow">http://www.kryogenix.org/days/2007/07/02/the-community-o-meter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuro</title>
		<link>http://mdzlog.alcor.net/2010/03/19/introducing-the-jonometer/#comment-2817</link>
		<dc:creator><![CDATA[neuro]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=953#comment-2817</guid>
		<description><![CDATA[This is so full of win it&#039;s amazing it doesn&#039;t collapse into a singularity.  Or a &quot;wingularity&quot;.  Awesome!  Rock!]]></description>
		<content:encoded><![CDATA[<p>This is so full of win it&#8217;s amazing it doesn&#8217;t collapse into a singularity.  Or a &#8220;wingularity&#8221;.  Awesome!  Rock!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

