<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: QCon London 2010: Day 1</title>
	<atom:link href="http://mdzlog.alcor.net/2010/03/10/qcon-london-2010-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdzlog.alcor.net/2010/03/10/qcon-london-2010-day-1/</link>
	<description>a potpourri of mirth and madness</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Matt Zimmerman</title>
		<link>http://mdzlog.alcor.net/2010/03/10/qcon-london-2010-day-1/#comment-2952</link>
		<dc:creator><![CDATA[Matt Zimmerman]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 22:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=910#comment-2952</guid>
		<description><![CDATA[More highlights from this QCon can be found at http://www.infoq.com/articles/qconlondon-2010-summary]]></description>
		<content:encoded><![CDATA[<p>More highlights from this QCon can be found at <a href="http://www.infoq.com/articles/qconlondon-2010-summary" rel="nofollow">http://www.infoq.com/articles/qconlondon-2010-summary</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poelcat</title>
		<link>http://mdzlog.alcor.net/2010/03/10/qcon-london-2010-day-1/#comment-2791</link>
		<dc:creator><![CDATA[poelcat]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=910#comment-2791</guid>
		<description><![CDATA[Matt,

You go to a lot of really interesting conferences.  Thanks for taking the time to post your summaries and insights from each one.

John]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>You go to a lot of really interesting conferences.  Thanks for taking the time to post your summaries and insights from each one.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxo</title>
		<link>http://mdzlog.alcor.net/2010/03/10/qcon-london-2010-day-1/#comment-2767</link>
		<dc:creator><![CDATA[Maxo]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=910#comment-2767</guid>
		<description><![CDATA[Thanks for sharing.  It was an interesting read.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  It was an interesting read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

