<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: WiFi regulatory rant</title>
	<atom:link href="http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/</link>
	<description>a potpourri of mirth and madness</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mdz</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1421</link>
		<dc:creator><![CDATA[mdz]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1421</guid>
		<description><![CDATA[http://www.linux-archive.org/fedora-development/78476-iwl3945-driver-channel-capability.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.linux-archive.org/fedora-development/78476-iwl3945-driver-channel-capability.html" rel="nofollow">http://www.linux-archive.org/fedora-development/78476-iwl3945-driver-channel-capability.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUGabundo</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1420</link>
		<dc:creator><![CDATA[BUGabundo]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1420</guid>
		<description><![CDATA[hum something is smelly.
&quot;As a user of these products, you are responsible for ensuring that the products are used only in the countries for which they were intended and for verifying that they are configured with the correct selection of frequency and channel for the country of use&quot;

they say its up to the user!]]></description>
		<content:encoded><![CDATA[<p>hum something is smelly.<br />
&#8220;As a user of these products, you are responsible for ensuring that the products are used only in the countries for which they were intended and for verifying that they are configured with the correct selection of frequency and channel for the country of use&#8221;</p>
<p>they say its up to the user!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdz</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1419</link>
		<dc:creator><![CDATA[mdz]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1419</guid>
		<description><![CDATA[Here&#039;s what the &lt;a href=&quot;http://download.intel.com/network/connectivity/products/prodbrf/Intel_Wireless_WiFi_Link_4965AGN_User_Guide.pdf&quot; rel=&quot;nofollow&quot;&gt;user guide&lt;/a&gt; has to say.  

Local Restrictions on 802.11a, 802.11b, and 802.11g Radio Usage

	Caution: Due to the fact that the frequencies used by 802.11a, 802.11b and
802.11g wireless LAN devices may not yet be harmonized in all countries,
802.11a, 802.11b, and 802.11g products are designed for use only in specific
countries, and are not allowed to be operated in countries other than those of
designated use. As a user of these products, you are responsible for ensuring
that the products are used only in the countries for which they were intended
and for verifying that they are configured with the correct selection of
frequency and channel for the country of use. The device transmit power control
(TPC) interface is part of the Intel(R) PROSet/Wireless software. Operational
restrictions for Equivalent Isotropic Radiated Power (EIRP) are provided by the
system manufacturer. Any deviation from the permissible power and frequency
settings for the country of use is an infringement of national law and may be
punished as such.

For country-specific information, see the additional compliance information supplied with the product.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s what the <a href="http://download.intel.com/network/connectivity/products/prodbrf/Intel_Wireless_WiFi_Link_4965AGN_User_Guide.pdf" rel="nofollow">user guide</a> has to say.  </p>
<p>Local Restrictions on 802.11a, 802.11b, and 802.11g Radio Usage</p>
<p>	Caution: Due to the fact that the frequencies used by 802.11a, 802.11b and<br />
802.11g wireless LAN devices may not yet be harmonized in all countries,<br />
802.11a, 802.11b, and 802.11g products are designed for use only in specific<br />
countries, and are not allowed to be operated in countries other than those of<br />
designated use. As a user of these products, you are responsible for ensuring<br />
that the products are used only in the countries for which they were intended<br />
and for verifying that they are configured with the correct selection of<br />
frequency and channel for the country of use. The device transmit power control<br />
(TPC) interface is part of the Intel(R) PROSet/Wireless software. Operational<br />
restrictions for Equivalent Isotropic Radiated Power (EIRP) are provided by the<br />
system manufacturer. Any deviation from the permissible power and frequency<br />
settings for the country of use is an infringement of national law and may be<br />
punished as such.</p>
<p>For country-specific information, see the additional compliance information supplied with the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUGabundo</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1418</link>
		<dc:creator><![CDATA[BUGabundo]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1418</guid>
		<description><![CDATA[so u mean to say they (intel) cripple hw based on Country?

bad bad ppl...]]></description>
		<content:encoded><![CDATA[<p>so u mean to say they (intel) cripple hw based on Country?</p>
<p>bad bad ppl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdz</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1417</link>
		<dc:creator><![CDATA[mdz]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1417</guid>
		<description><![CDATA[Evidently not.  I&#039;m guessing yours was NOT purchased in the US, as mine was.]]></description>
		<content:encoded><![CDATA[<p>Evidently not.  I&#8217;m guessing yours was NOT purchased in the US, as mine was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUGabundo</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1416</link>
		<dc:creator><![CDATA[BUGabundo]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1416</guid>
		<description><![CDATA[aint your card the same as mine?
04:00.0 Network controller: Intel Corporation PRO/Wireless 4965 AG or AGN [Kedron] Network Connection (rev 61)]]></description>
		<content:encoded><![CDATA[<p>aint your card the same as mine?<br />
04:00.0 Network controller: Intel Corporation PRO/Wireless 4965 AG or AGN [Kedron] Network Connection (rev 61)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdz</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1415</link>
		<dc:creator><![CDATA[mdz]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1415</guid>
		<description><![CDATA[No, I don&#039;t think so.  Mine shows:

                Frequencies:
                        * 2412 MHz [1] (14.0 dBm)
                        * 2417 MHz [2] (14.0 dBm)
                        * 2422 MHz [3] (14.0 dBm)
                        * 2427 MHz [4] (14.0 dBm)
                        * 2432 MHz [5] (14.0 dBm)
                        * 2437 MHz [6] (14.0 dBm)
                        * 2442 MHz [7] (14.0 dBm)
                        * 2447 MHz [8] (14.0 dBm)
                        * 2452 MHz [9] (14.0 dBm)
                        * 2457 MHz [10] (14.0 dBm)
                        * 2462 MHz [11] (14.0 dBm)
                Bitrates:

i.e. channel 13 and 14 don&#039;t seem to exist so far as the phy is concerned.]]></description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t think so.  Mine shows:</p>
<p>                Frequencies:<br />
                        * 2412 MHz [1] (14.0 dBm)<br />
                        * 2417 MHz [2] (14.0 dBm)<br />
                        * 2422 MHz [3] (14.0 dBm)<br />
                        * 2427 MHz [4] (14.0 dBm)<br />
                        * 2432 MHz [5] (14.0 dBm)<br />
                        * 2437 MHz [6] (14.0 dBm)<br />
                        * 2442 MHz [7] (14.0 dBm)<br />
                        * 2447 MHz [8] (14.0 dBm)<br />
                        * 2452 MHz [9] (14.0 dBm)<br />
                        * 2457 MHz [10] (14.0 dBm)<br />
                        * 2462 MHz [11] (14.0 dBm)<br />
                Bitrates:</p>
<p>i.e. channel 13 and 14 don&#8217;t seem to exist so far as the phy is concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUGabundo</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1414</link>
		<dc:creator><![CDATA[BUGabundo]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1414</guid>
		<description><![CDATA[So when I get:
$ iw phy
Wiphy phy0
	Band 1:
		HT capabilities: 0x083c
			* 20 MHz operation
			* SM PS disabled
			* HT-greenfield
			* 20 MHz short GI
			* max A-MSDU len 7935
		HT A-MPDU factor: 0x0003 (65535 bytes)
		HT A-MPDU density: 0x0005 (4 usec)
		HT MCS set: ff ff 00 00 00 00 00 00 00 00 90 00 01 00 00 00
		HT TX/RX MCS rate indexes supported:
			MCS index 0
			MCS index 1
			MCS index 2
			MCS index 3
			MCS index 4
			MCS index 5
			MCS index 6
			MCS index 7
			MCS index 8
			MCS index 9
			MCS index 10
			MCS index 11
			MCS index 12
			MCS index 13
			MCS index 14
			MCS index 15
		Frequencies:
			* 2412 MHz [1] (15.0 dBm)
			* 2417 MHz [2] (15.0 dBm)
			* 2422 MHz [3] (15.0 dBm)
			* 2427 MHz [4] (15.0 dBm)
			* 2432 MHz [5] (15.0 dBm)
			* 2437 MHz [6] (15.0 dBm)
			* 2442 MHz [7] (15.0 dBm)
			* 2447 MHz [8] (15.0 dBm)
			* 2452 MHz [9] (15.0 dBm)
			* 2457 MHz [10] (15.0 dBm)
			* 2462 MHz [11] (15.0 dBm)
			* 2467 MHz [12] (15.0 dBm) (passive scanning, no IBSS)
			* 2472 MHz [13] (15.0 dBm) (passive scanning, no IBSS)
		Bitrates:
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
			* 60.0 Mbps
	Band 2:
		HT capabilities: 0x087e
			* 20/40 MHz operation
			* SM PS disabled
			* HT-greenfield
			* 20 MHz short GI
			* 40 MHz short GI
			* max A-MSDU len 7935
		HT A-MPDU factor: 0x0003 (65535 bytes)
		HT A-MPDU density: 0x0005 (4 usec)
		HT MCS set: ff ff 00 00 01 00 00 00 00 00 2c 01 01 00 00 00
		HT TX/RX MCS rate indexes supported:
			MCS index 0
			MCS index 1
			MCS index 2
			MCS index 3
			MCS index 4
			MCS index 5
			MCS index 6
			MCS index 7
			MCS index 8
			MCS index 9
			MCS index 10
			MCS index 11
			MCS index 12
			MCS index 13
			MCS index 14
			MCS index 15
			MCS index 32
		Frequencies:
			* 5180 MHz [36] (15.0 dBm)
			* 5200 MHz [40] (15.0 dBm)
			* 5220 MHz [44] (15.0 dBm)
			* 5240 MHz [48] (15.0 dBm)
			* 5260 MHz [52] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5280 MHz [56] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5300 MHz [60] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5320 MHz [64] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5500 MHz [100] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5520 MHz [104] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5540 MHz [108] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5560 MHz [112] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5580 MHz [116] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5600 MHz [120] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5620 MHz [124] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5640 MHz [128] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5660 MHz [132] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5680 MHz [136] (15.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5700 MHz [140] (15.0 dBm) (passive scanning, no IBSS, radar detection)
		Bitrates:
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
			* 60.0 Mbps
	max # scan SSIDs: 20
	Supported interface modes:
		 * IBSS
		 * managed
		 * monitor

Means that
* 2467 MHz [12] (15.0 dBm) (passive scanning, no IBSS)
* 2472 MHz [13] (15.0 dBm) (passive scanning, no IBSS)
channel 12 &amp; 13 are limited?]]></description>
		<content:encoded><![CDATA[<p>So when I get:<br />
$ iw phy<br />
Wiphy phy0<br />
	Band 1:<br />
		HT capabilities: 0x083c<br />
			* 20 MHz operation<br />
			* SM PS disabled<br />
			* HT-greenfield<br />
			* 20 MHz short GI<br />
			* max A-MSDU len 7935<br />
		HT A-MPDU factor: 0&#215;0003 (65535 bytes)<br />
		HT A-MPDU density: 0&#215;0005 (4 usec)<br />
		HT MCS set: ff ff 00 00 00 00 00 00 00 00 90 00 01 00 00 00<br />
		HT TX/RX MCS rate indexes supported:<br />
			MCS index 0<br />
			MCS index 1<br />
			MCS index 2<br />
			MCS index 3<br />
			MCS index 4<br />
			MCS index 5<br />
			MCS index 6<br />
			MCS index 7<br />
			MCS index 8<br />
			MCS index 9<br />
			MCS index 10<br />
			MCS index 11<br />
			MCS index 12<br />
			MCS index 13<br />
			MCS index 14<br />
			MCS index 15<br />
		Frequencies:<br />
			* 2412 MHz [1] (15.0 dBm)<br />
			* 2417 MHz [2] (15.0 dBm)<br />
			* 2422 MHz [3] (15.0 dBm)<br />
			* 2427 MHz [4] (15.0 dBm)<br />
			* 2432 MHz [5] (15.0 dBm)<br />
			* 2437 MHz [6] (15.0 dBm)<br />
			* 2442 MHz [7] (15.0 dBm)<br />
			* 2447 MHz [8] (15.0 dBm)<br />
			* 2452 MHz [9] (15.0 dBm)<br />
			* 2457 MHz [10] (15.0 dBm)<br />
			* 2462 MHz [11] (15.0 dBm)<br />
			* 2467 MHz [12] (15.0 dBm) (passive scanning, no IBSS)<br />
			* 2472 MHz [13] (15.0 dBm) (passive scanning, no IBSS)<br />
		Bitrates:<br />
			* 1.0 Mbps<br />
			* 2.0 Mbps (short preamble supported)<br />
			* 5.5 Mbps (short preamble supported)<br />
			* 11.0 Mbps (short preamble supported)<br />
			* 6.0 Mbps<br />
			* 9.0 Mbps<br />
			* 12.0 Mbps<br />
			* 18.0 Mbps<br />
			* 24.0 Mbps<br />
			* 36.0 Mbps<br />
			* 48.0 Mbps<br />
			* 54.0 Mbps<br />
			* 60.0 Mbps<br />
	Band 2:<br />
		HT capabilities: 0x087e<br />
			* 20/40 MHz operation<br />
			* SM PS disabled<br />
			* HT-greenfield<br />
			* 20 MHz short GI<br />
			* 40 MHz short GI<br />
			* max A-MSDU len 7935<br />
		HT A-MPDU factor: 0&#215;0003 (65535 bytes)<br />
		HT A-MPDU density: 0&#215;0005 (4 usec)<br />
		HT MCS set: ff ff 00 00 01 00 00 00 00 00 2c 01 01 00 00 00<br />
		HT TX/RX MCS rate indexes supported:<br />
			MCS index 0<br />
			MCS index 1<br />
			MCS index 2<br />
			MCS index 3<br />
			MCS index 4<br />
			MCS index 5<br />
			MCS index 6<br />
			MCS index 7<br />
			MCS index 8<br />
			MCS index 9<br />
			MCS index 10<br />
			MCS index 11<br />
			MCS index 12<br />
			MCS index 13<br />
			MCS index 14<br />
			MCS index 15<br />
			MCS index 32<br />
		Frequencies:<br />
			* 5180 MHz [36] (15.0 dBm)<br />
			* 5200 MHz [40] (15.0 dBm)<br />
			* 5220 MHz [44] (15.0 dBm)<br />
			* 5240 MHz [48] (15.0 dBm)<br />
			* 5260 MHz [52] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5280 MHz [56] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5300 MHz [60] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5320 MHz [64] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5500 MHz [100] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5520 MHz [104] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5540 MHz [108] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5560 MHz [112] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5580 MHz [116] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5600 MHz [120] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5620 MHz [124] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5640 MHz [128] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5660 MHz [132] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5680 MHz [136] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
			* 5700 MHz [140] (15.0 dBm) (passive scanning, no IBSS, radar detection)<br />
		Bitrates:<br />
			* 6.0 Mbps<br />
			* 9.0 Mbps<br />
			* 12.0 Mbps<br />
			* 18.0 Mbps<br />
			* 24.0 Mbps<br />
			* 36.0 Mbps<br />
			* 48.0 Mbps<br />
			* 54.0 Mbps<br />
			* 60.0 Mbps<br />
	max # scan SSIDs: 20<br />
	Supported interface modes:<br />
		 * IBSS<br />
		 * managed<br />
		 * monitor</p>
<p>Means that<br />
* 2467 MHz [12] (15.0 dBm) (passive scanning, no IBSS)<br />
* 2472 MHz [13] (15.0 dBm) (passive scanning, no IBSS)<br />
channel 12 &amp; 13 are limited?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdz</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1413</link>
		<dc:creator><![CDATA[mdz]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 07:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1413</guid>
		<description><![CDATA[No, the regulatory domain (so far as I have seen) is an OS concept.  The card seems to be physically capable of tuning only 11 channels.]]></description>
		<content:encoded><![CDATA[<p>No, the regulatory domain (so far as I have seen) is an OS concept.  The card seems to be physically capable of tuning only 11 channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nona</title>
		<link>http://mdzlog.alcor.net/2009/07/27/wifi-regulatory-rant/#comment-1411</link>
		<dc:creator><![CDATA[nona]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://mdzlog.alcor.net/?p=573#comment-1411</guid>
		<description><![CDATA[So the card keeps the regulatory domain in eeprom?

Can&#039;t you just do something like:

# iw reg set EU]]></description>
		<content:encoded><![CDATA[<p>So the card keeps the regulatory domain in eeprom?</p>
<p>Can&#8217;t you just do something like:</p>
<p># iw reg set EU</p>
]]></content:encoded>
	</item>
</channel>
</rss>

